DOI: https://doi.org/10.1111/add.16431
PMID: https://pubmed.ncbi.nlm.nih.gov/38413365
تاريخ النشر: 2024-02-27
استخدام الإباحية الإشكالي عبر البلدان، وال genders، والميول الجنسية: رؤى من المسح الدولي للجنس ومقارنة أدوات التقييم المختلفة
المراسلة
معلومات التمويل
الملخص
الخلفية والأهداف: استخدام المواد الإباحية بشكل إشكالي (PPU) هو تجلي شائع للتشخيص الجديد لاضطراب السلوك الجنسي القهري في الطبعة الحادية عشرة من التصنيف الدولي للأمراض والمشاكل الصحية ذات الصلة. على الرغم من توثيق الفروق الثقافية، والفروق المتعلقة بالجنس والميول الجنسية في السلوكيات الجنسية، إلا أن هناك غياب نسبي للبيانات حول PPU خارج البلدان الغربية وبين النساء وكذلك الأفراد المتنوعين جنسياً وميولاً. لقد عالجنا هذه الفجوات من خلال (أ) التحقق من صحة النسخ الطويلة والقصيرة من مقياس استهلاك المواد الإباحية الإشكالية (PPCS وPPCS-6، على التوالي) وشاشة المواد الإباحية المختصرة (BPS) و(ب) قياس مخاطر PPU عبر السكان المتنوعين. الطرق: باستخدام بيانات من المسح الدولي للجنس المسجل مسبقاً [
الكلمات الرئيسية
المقدمة
في انتشار PPU من اختلافات حقيقية بين المجموعات الثقافية، والفروق المتعلقة بالجنس والميول الجنسية [29].
مقاييس PPU
[31، 32]. بعد الدراسات الأصلية للتحقق من الصحة، تم تأكيد صلاحية وموثوقية كلا القياسين في الدراسات اللاحقة، بما في ذلك بين الأفراد من ثقافات مختلفة، ومجموعات عمرية، ومجموعات تسعى للعلاج وأخرى لا تسعى للعلاج [34، 36-38].
الطريقة
الإجراء
المشاركون
إجراءات
أسئلة سوسيو-ديموغرافية وأسئلة متعلقة بالمواد الإباحية
المتغيرات |
|
% |
بلد الإقامة | ||
الجزائر | ٢٤ | 0.03 |
أستراليا | 639 | 0.78 |
النمسا | 746 | 0.91 |
بنغلاديش | 373 | 0.45 |
بلجيكا | 644 | 0.78 |
بوليفيا | 385 | 0.47 |
البرازيل | ٣٥٧٩ | ٤.٣٥ |
كندا | 2541 | 3.09 |
تشيلي | 1173 | 1.43 |
الصين | 2428 | 2.95 |
كولومبيا | 1913 | 2.33 |
كرواتيا | 2390 | 2.91 |
جمهورية التشيك | 1640 | 1.99 |
الإكوادور | ٢٧٦ | 0.34 |
فرنسا | 1706 | 2.07 |
ألمانيا | ٣٢٧١ | 3.98 |
جبل طارق | 64 | 0.08 |
المجر | ١١٢٠٠ | ١٤.٥٨ |
الهند | 194 | 0.24 |
العراق | 99 | 0.12 |
أيرلندا | 1702 | 2.07 |
إسرائيل | ١٣٣٤ | 0.66 |
إيطاليا | 2401 | 2.92 |
اليابان | 562 | 0.68 |
ليتوانيا | 2015 | ٢.٤٥ |
ماليزيا | 1170 | 1.42 |
المكسيك | 2137 | ٢.٦٠ |
نيوزيلندا | ٢٨٣٤ | ٣.٤٥ |
مقدونيا الشمالية | 1251 | 1.52 |
بنما | ٣٣٣ | 0.40 |
بيرو | 2672 | ٣.٢٥ |
بولندا | 9892 | 12.03 |
البرتغال | 2262 | ٢.٧٥ |
سلوفاكيا | 1134 | 1.38 |
جنوب أفريقيا | 1849 | ٢.٢٥ |
كوريا الجنوبية | 1464 | 1.78 |
إسبانيا | 2327 | 2.83 |
سويسرا | 1144 | 1.39 |
تايوان | ٢٦٦٨ | 3.24 |
تركيا | ٨٢٠ | 1.00 |
المملكة المتحدة | 1412 | 1.72 |
الولايات المتحدة الأمريكية | ٢٣٩٨ | 2.92 |
آخر | 1177 | 1.43 |
لغة | ||
العربية | ١٤٢ | 0.17 |
البنغالية | ٣٣٢ | 0.40 |
المتغيرات | ن = 81 975-82 243 | % |
الكرواتية | 2522 | 3.07 |
التشيكية | 1583 | 1.92 |
هولندي | 518 | 0.63 |
الإنجليزية | ١٣٩٩٤ | 17.02 |
فرنسي | ٣٩٤١ | ٤.٧٩ |
ألماني | ٣٤٩٤ | ٤.٢٥ |
العبرية | 1315 | 1.60 |
هندي | 17 | 0.02 |
هنغاري | ١٠٩٣٧ | ١٣:٣٠ |
إيطالي | ٢٤٣٧ | 2.96 |
ياباني | ٤٦٦ | 0.57 |
كوري | 1437 | 1.75 |
الليتوانية | ٢٠٩٤ | 2.55 |
مقدوني | 1301 | 1.58 |
الماندرين: مبسط | 2474 | 3.01 |
الماندرين: التقليدي | ٢٦٨٥ | ٣.٢٦ |
بولندي | ١٠٣٤٣ | 12.58 |
البرتغالية: البرازيل | ٣٦٥٠ | ٤.٤٤ |
البرتغالية: البرتغال | 2277 | 2.77 |
روماني | 75 | 0.09 |
سلوفاكي | 2118 | 2.58 |
الإسبانية: أمريكا اللاتينية | 8926 | 10.85 |
الإسبانية: إسبانيا | 2312 | 2.81 |
تركي | 853 | 1.04 |
الجنس المعين عند الولادة | ||
ذكر | ٣٣٢٤٥ | ٤٠.٤٣ |
أنثى | ٤٨٩٨٧ | ٥٩.٥٧ |
الجنس (خيارات الإجابة الأصلية في الاستطلاع) | ||
ذكري/رجل | ٣٢٥٤٩ | ٣٩.٥٨ |
أنثوي/امرأة | ٤٦٨٧٤ | ٥٦.٩٩ |
هوية الأقلية الثقافية أو الهوية الجندرية الأصلية (مثل: ذو الروحين) | 166 | 0.20 |
غير ثنائي، سائل الجنس أو شيء آخر (مثل الجنس الكويري) | 2315 | 2.81 |
آخر | 302 | 0.37 |
الجنس (الفئات المستخدمة في التحليلات) | ||
رجل | ٣٢٥٤٩ | ٣٩.٥٨ |
امرأة | ٤٦٨٧٤ | ٥٦.٩٩ |
الأفراد ذوو التنوع الجنسي | 2783 | 3.38 |
حالة التحويل | ||
لا، أنا لست شخصًا متحولًا | 79280 | ٩٦.٤٣ |
نعم، أنا رجل متحول | ٣٥٧ | 0.43 |
نعم، أنا امرأة متحولة جنسياً | ٢٩٥ | 0.36 |
نعم، أنا شخص غير ثنائي ومتغير الجنس | ٨٨١ | 1.07 |
أنا أشكك في هويتي الجنسية | 1137 | 1.38 |
لا أعرف ما يعنيه | ٢٦٩ | 0.33 |
التوجه الجنسي (خيارات الإجابة الأصلية في الاستطلاع) | ||
مغاير الجنس/مستقيم | 56125 | 68.24 |
المتغيرات |
|
% |
مثلي الجنس أو مثلية الجنس أو مثلي | 4607 | ٥.٦٠ |
مرن جنسيًا | 6200 | ٧.٥٤ |
هوموفليكسible | 534 | 0.65 |
ثنائي الجنس | 7688 | 9.35 |
مغاير | 957 | 1.16 |
بانسكسوال | 1969 | 2.39 |
غير جنسي | 1064 | 1.29 |
لا أعرف بعد أو أنني أستجوب ميولي الجنسية حاليًا | 1951 | 2.37 |
لا شيء مما سبق | ٨٠٧ | 0.98 |
لا أريد أن أجيب | ٣٠٨ | 0.37 |
التوجه الجنسي (الفئات المستخدمة في التحليلات) | ||
مغاير الجنس | 56125 | 68.24 |
مثلي أو مثلية | 4607 | ٥.٦٠ |
ثنائي الجنس | 7688 | 9.35 |
متحول جنسيًا وبانسيكسيول | ٢٩٢٦ | ٣.٥٦ |
الهويات المرنة المثلية وغير المثلية | 6734 | 8.19 |
غير جنسي | 1064 | 1.29 |
التساؤل | 1951 | 2.37 |
آخر | ٨٠٧ | 0.98 |
أعلى مستوى من التعليم | ||
المرحلة الابتدائية (مثل: المدرسة الابتدائية) | 1002 | 1.22 |
الثانوية (مثل: المدرسة الثانوية) | ٢٠٣٢٥ | ٢٤.٧١ |
التعليم العالي (مثل: الكلية أو الجامعة) | 60896 | ٧٤.٠٤ |
الحالة الحالية في التعليم | ||
غير ملتحق بالتعليم | 49802 | 60.55 |
في التعليم الابتدائي (مثل المدرسة الابتدائية) | 64 | 0.08 |
في التعليم الثانوي (مثل المدرسة الثانوية) | 1571 | 1.91 |
في التعليم العالي (مثل الكلية أو الجامعة) | 30762 | ٣٧.٤٠ |
حالة العمل | ||
لا يعمل | ٢٠٨٥٣ | 25.36 |
العمل بدوام كامل | 42981 | ٥٢.٢٦ |
العمل بدوام جزئي | ١١٣٥٦ | 13.81 |
القيام بأعمال متنوعة | 7029 | ٨.٥٥ |
الحالة الاجتماعية والاقتصادية | ||
يعتبر ظروف الحياة من بين الأسوأ | 227 | 0.28 |
يعتبر ظروف الحياة أسوأ بكثير من المتوسط | ٧٧٣ | 0.94 |
يعتبر ظروف الحياة أسوأ من المتوسط | ٤٢٣٢ | 5.15 |
يعتبر ظروف الحياة متوسطة | 26742 | 32.52 |
يعتبر ظروف الحياة أفضل من المتوسط | 31567 | ٣٨.٣٨ |
يعتبر ظروف الحياة أفضل بكثير من المتوسط | 14736 | 17.92 |
يعتبر ظروف الحياة من بين الأفضل | 3957 | ٤.٨١ |
إقامة | ||
مدينة كبيرة (عدد السكان أكثر من مليون نسمة) | 26441 | ٣٢.١٥ |
مدينة (عدد السكان بين 100000 و 999999 نسمة) | ٢٩٩٢٠ | ٣٦.٣٨ |
مدينة (عدد السكان بين 1000 و 99999 نسمة) | 21103 | ٢٥.٦٦ |
قرية (عدد السكان أقل من 1000 شخص) | ٤٧٦٤ | ٥.٧٩ |
المتغيرات |
|
% |
حالة العلاقة | ||
عازب | ٢٧٥٤١ | ٣٣.٤٩ |
في علاقة | ٢٧٤٤٠ | ٣٣.٣٦ |
الأزواج المتزوجون أو الشركاء في القانون العام | ٢٤٣٣٨ | ٢٩.٥٩ |
أرملة أو أرمل | ٤٢٨ | 0.52 |
مطلق | 2472 | 3.01 |
عدد الأطفال | ||
لا شيء | 57909 | 70.41 |
1 | 8417 | 10.23 |
2 | ١٠٣٥٣ | 12.59 |
٣ | ٣٨٤٣ | ٤.٦٧ |
٤ | 1014 | 1.23 |
٥ | ٢٩٠ | 0.35 |
٦-٩ | ١٢٥ | 0.15 |
10 أو أكثر | ٢٤ | 0.03 |
معنى | SD | |
العمر (بالسنوات) | ٣٢.٣٩ | 12.52 |
SD = الانحراف المعياري.
مقياس استهلاك المواد الإباحية الإشكالية – النسخة القصيرة (PPCS6) والنسخة الطويلة (PPCS) [31، 32]
فحص موجز للمواد الإباحية [33]
التحليلات الإحصائية
تتراوح بين 8.72 و
النتائج
الخصائص السيكومترية لـ PPCS و PPCS-6 و BPS
العلاقات بين PPU واستخدام المواد الإباحية
نطاق | معنى | SD | الوسيط | 1 | 2 | ٣ | ٤ | ٥ | ٦ | ٧ | ٨ | |
1. استخدام الإباحية الم problematic (PPCS) | 18-126 | 30.51 | 17.09 | ٢٣.٠٠ | – | |||||||
2. استخدام الإباحية الإشكالي (PPCS-6) | 6-42 | 10.54 | 6.16 | ٨.٠٠ | 0.95* | – | ||||||
3. استخدام الإباحية الم problematic (BPS) | 0-10 | 1.49 | 2.28 | 0.00 | 0.73* | 0.70* | – | |||||
4. العمر عند أول استخدام للمواد الإباحية | 3-88 | 14.48 | ٤.٩٣ | 14.00 | -0.21* | -0.19* | -0.16* | – | ||||
5. تكرار استخدام المواد الإباحية في السنة الماضية
|
0-10 | ٤.٢٢ | 3.02 | ٤.٠٠ | 0.68* | 0.66* | 0.51* | -0.30* | – | |||
6. الوقت المستغرق في استخدام المواد الإباحية لكل جلسة
|
0-1200 | 23.19 | ٢٤.٢٨ | 15.00 | 0.33* | 0.32* | 0.23* | -0.08* | 0.23* | – | ||
7. الإدمان الذاتي المدرك على المواد الإباحية
|
1-7 | 1.96 | 1.54 | 1.00 | 0.69* | 0.68* | 0.65* | -0.15* | 0.51* | 0.25* | – | |
8. الرفض الأخلاقي للمواد الإباحية
|
1-7 | ٢.٤٩ | 1.68 | 2.00 | 0.08* | 0.06* | 0.26* | 0.03* | -0.13* | -0.03* | 0.17* | – |
9. تكرار العادة السرية في السنة الماضية
|
0-10 | 5.36 | 2.61 | ٦.٠٠ | 0.46* | 0.45* | 0.35* | -0.25* | 0.69* | 0.10* | 0.35* | -0.09* |
المتغيرات | PPCS | |||||||
مجموعة PPU-
|
مجموعة PPU+
|
|||||||
|
% | الحد الأدنى 95% من فترة الثقة | حد الثقة العلوي 95% |
|
% | حد الثقة الأدنى 95% | حد الثقة العلوي 95% | |
بلد الإقامة | ||||||||
الجزائر | 20 | ٨٣.٣٣ | 67.26 | 99.41 | ٤ | ١٦.٦٧ | 0.59 | ٣٢.٧٤ |
أستراليا | 567 | ٩٦.٢٦ | 94.73 | 97.80 | ٢٢ | 3.74 | 2.20 | 5.27 |
النمسا | 672 | ٩٨.٩٧ | ٩٨.٢١ | 99.73 | ٧ | 1.03 | 0.27 | 1.79 |
بنغلاديش | 291 | ٨٩.٢٦ | 85.89 | 92.64 | ٣٥ | 10.74 | 7.36 | 14.11 |
بلجيكا | 579 | 97.80 | ٩٦.٦٢ | ٩٨.٩٩ | ١٣ | 2.20 | 1.01 | 3.38 |
بوليفيا | ٣٥١ | 95.90 | 93.86 | 97.94 | 15 | ٤.١٠ | 2.06 | 6.14 |
البرازيل | 3114 | 93.68 | 92.85 | 94.51 | ٢١٠ | 6.32 | ٥.٤٩ | 7.15 |
كندا | 2328 | 97.73 | 97.13 | ٩٨.٣٣ | ٥٤ | ٢.٢٧ | 1.67 | 2.87 |
تشيلي | 1066 | ٩٧.٣٥ | ٩٦.٤٠ | ٩٨.٣٠ | ٢٩ | 2.65 | 1.70 | ٣.٦٠ |
الصين | ٢١٠٦ | 90.43 | 89.23 | 91.62 | ٢٢٣ | 9.57 | 8.38 | 10.77 |
كولومبيا | 1714 | ٩٨.٠٥ | ٩٧.٤١ | ٩٨.٧٠ | ٣٤ | 1.95 | 1.30 | ٢.٥٩ |
كرواتيا | 2158 | ٩٨.٤٥ | 97.93 | ٩٨.٩٧ | ٣٤ | 1.55 | 1.03 | 2.07 |
جمهورية التشيك | 1291 | ٩٨.٤٠ | 97.72 | 99.08 | 21 | 1.60 | 0.92 | 2.28 |
الإكوادور | ٢٥٠ | 95.79 | 93.33 | ٩٨.٢٤ | 11 | ٤.٢١ | 1.76 | 6.67 |
فرنسا | 1512 | 97.05 | ٩٦.٢١ | ٩٧.٨٩ | ٤٦ | ٢.٩٥ | 2.11 | 3.79 |
ألمانيا | ٢٧٦٢ | ٩٨.٧٥ | ٩٨.٣٤ | 99.16 | ٣٥ | 1.25 | 0.84 | 1.66 |
جبل طارق | ٥٨ | 98.31 | 94.91 | ١٠١.٧٠ | 1 | 1.69 | -1.70 | 5.09 |
المجر | 10050 | ٩٦.٣٧ | ٩٦.٠١ | ٩٦.٧٣ | ٣٧٩ | 3.63 | ٣.٢٧ | ٣.٩٩ |
الهند | 168 | 92.82 | ٨٩.٠٢ | ٩٦.٦٢ | ١٣ | 7.18 | 3.38 | 10.98 |
العراق | ٨٠ | ٨٦.٩٦ | 79.94 | 93.97 | 12 | 13.04 | 6.03 | ٢٠٫٠٦ |
أيرلندا | 1515 | 97.93 | 97.22 | ٩٨.٦٤ | 32 | 2.07 | 1.36 | 2.78 |
إسرائيل | ١١٢٧ | ٩٨.١٧ | ٩٧.٣٩ | ٩٨.٩٥ | 21 | 1.83 | 1.05 | 2.61 |
إيطاليا | 2184 | 99.00 | ٩٨.٥٩ | 99.42 | ٢٢ | 1.00 | 0.58 | 1.41 |
اليابان | 531 | ٩٦.٢٠ | 94.59 | 97.80 | 21 | 3.80 | 2.20 | 5.41 |
ليتوانيا | 1715 | ٩٨.٢٨ | ٩٧.٦٧ | 98.89 | 30 | 1.72 | 1.11 | 2.33 |
ماليزيا | 1046 | 93.48 | 92.03 | 94.93 | 73 | 6.52 | ٥.٠٧ | 7.97 |
المكسيك | 1881 | ٩٨.٦٤ | 98.12 | 99.16 | 26 | 1.36 | 0.84 | 1.88 |
نيوزيلندا | 2559 | ٩٨.٢٧ | 97.77 | ٩٨.٧٧ | ٤٥ | 1.73 | 1.23 | ٢.٢٣ |
مقدونيا الشمالية | ١١٢٥ | ٩٧.٨٣ | ٩٦.٩٨ | ٩٨.٦٧ | ٢٥ | 2.17 | 1.33 | 3.02 |
بنما | 298 | ٩٦.٤٤ | 94.36 | ٩٨.٥٢ | 11 | 3.56 | 1.48 | ٥.٦٤ |
بيرو | 2420 | ٩٨.٢٥ | 97.74 | ٩٨.٧٧ | 43 | 1.75 | 1.23 | ٢.٢٦ |
بولندا | 8757 | ٩٨.٩٢ | 98.70 | 99.13 | 96 | 1.08 | 0.87 | 1.30 |
البرتغال | 1928 | ٩٨.٧٢ | ٩٨.٢٢ | 99.22 | ٢٥ | 1.28 | 0.78 | 1.78 |
سلوفاكيا | 1009 | ٩٧.٤٩ | ٩٦.٥٣ | ٩٨.٤٤ | 26 | 2.51 | 1.56 | 3.47 |
جنوب أفريقيا | 1638 | ٩٦.٩٢ | ٩٦.١٠ | 97.75 | 52 | 3.08 | ٢.٢٥ | 3.90 |
كوريا الجنوبية | 1294 | 94.94 | 93.77 | ٩٦.١٠ | 69 | 5.06 | 3.90 | 6.23 |
إسبانيا | ٢٠٥٨ | ٩٨.٤٢ | ٩٧.٨٩ | 98.96 | ٣٣ | 1.58 | 1.04 | 2.11 |
سويسرا | ١٠٣١ | ٩٨.٣٨ | ٩٧.٦١ | 99.14 | 17 | 1.62 | 0.86 | 2.39 |
تايوان | 2271 | ٨٨.٦٤ | ٨٧.٤١ | ٨٩.٨٧ | 291 | 11.36 | 10.13 | 12.59 |
تركيا | 703 | 93.48 | 91.72 | 95.25 | ٤٩ | 6.52 | ٤.٧٥ | 8.28 |
المملكة المتحدة | 1258 | ٩٧.٦٧ | ٩٦.٨٥ | 98.50 | 30 | 2.33 | 1.50 | ٣.١٥ |
المتغيرات | PPCS | |||||||
مجموعة PPU-
|
مجموعة PPU+
|
|||||||
ن | % | الحد الأدنى 95% من فترة الثقة | فاصل الثقة العلوي 95% | ن | % | الحد الأدنى 95% من فترة الثقة | فاصل الثقة العلوي 95% | |
الولايات المتحدة الأمريكية | ٢١٧٠ | ٩٦.٨٣ | ٩٦.١١ | ٩٧.٥٦ | 71 | 3.17 | 2.44 | 3.89 |
جنس | ||||||||
رجل | ٢٩٤٥٩ | 93.74 | 93.47 | 94.01 | 1967 | 6.26 | ٥.٩٩ | 6.53 |
امرأة | ٤٠٦٩١ | 99.28 | 99.19 | 99.36 | 297 | 0.72 | 0.64 | 0.81 |
فرد متنوع جنسياً | ٢٤٩٧ | 95.71 | 94.93 | ٩٦.٤٩ | ١١٢ | ٤.٢٩ | 3.51 | 5.07 |
التوجه الجنسي | ||||||||
مغاير الجنس | 49013 | ٩٧.٠٧ | ٩٦.٩٣ | 97.22 | 1478 | 2.93 | 2.78 | 3.07 |
مثلي أو مثلية | ٤١٧٢ | 94.13 | 93.44 | 94.83 | ٢٦٠ | 5.87 | 5.17 | 6.56 |
ثنائي الجنس | 7036 | ٩٦.٨٩ | ٩٦.٤٩ | ٩٧.٢٩ | 226 | 3.11 | 2.71 | ٣.٥١ |
متحول جنسيًا وبانسي | ٢٧٠١ | 97.76 | ٩٧.٢٠ | 98.31 | 62 | ٢.٢٤ | 1.69 | 2.80 |
الهويات المرنة المثلية وغير المثلية | 6071 | ٩٦.٢٤ | 95.77 | ٩٦.٧١ | 237 | 3.76 | 3.29 | ٤.٢٣ |
غير جنسي | 952 | ٩٨.٥٥ | 97.80 | 99.31 | 14 | 1.45 | 0.69 | 2.20 |
التساؤل | 1742 | ٩٦.٢٤ | 95.37 | 97.12 | 68 | 3.76 | 2.88 | ٤.٦٣ |
آخر | 698 | ٩٦.٤١ | 95.05 | 97.77 | ٢٦ | ٣.٥٩ | ٢.٢٣ | ٤.٩٥ |
المتغيرات | PPCS-6 | |||||||
مجموعة PPU-
|
مجموعة PPU+
|
|||||||
|
% | حد الثقة الأدنى 95% | فاصل الثقة العلوي 95% |
|
% | الحد الأدنى 95% من فترة الثقة | فاصل الثقة العلوي 95% | |
بلد الإقامة | ||||||||
الجزائر | 16 | ٦٦.٦٧ | ٤٦.٣٣ | ٨٧.٠٠ | ٨ | ٣٣.٣٣ | ١٣:٠٠ | 53.67 |
أستراليا | 531 | 90.15 | ٨٧.٧٤ | 92.57 | ٥٨ | 9.85 | 7.43 | 12.26 |
النمسا | 634 | 93.37 | 91.50 | ٩٥.٢٥ | ٤٥ | 6.63 | ٤.٧٥ | ٨.٥٠ |
بنغلاديش | 243 | ٧٤.٥٤ | 69.79 | 79.29 | 83 | ٢٥.٤٦ | ٢٠.٧١ | 30.21 |
بلجيكا | ٥١٩ | ٨٧.٥٢ | 84.85 | 90.19 | 74 | 12.48 | 9.81 | 15.15 |
بوليفيا | 318 | ٨٦.٨٩ | ٨٣.٤١ | 90.36 | ٤٨ | 13.11 | 9.64 | ١٦.٥٩ |
البرازيل | ٢٧٣٧ | 82.32 | 81.02 | ٨٣.٦١ | ٥٨٨ | 17.68 | 16.39 | 18.98 |
كندا | 2163 | 90.81 | ٨٩.٦٤ | 91.97 | ٢١٩ | 9.19 | 8.03 | 10.36 |
تشيلي | 993 | 90.68 | ٨٨.٩٦ | 92.41 | ١٠٢ | 9.32 | ٧.٥٩ | 11.04 |
الصين | 1764 | 75.74 | ٧٤.٠٠ | ٧٧.٤٨ | 565 | ٢٤.٢٦ | ٢٢.٥٢ | ٢٦.٠٠ |
كولومبيا | 1647 | 94.22 | 93.13 | 95.32 | ١٠١ | ٥.٧٨ | ٤.٦٨ | 6.87 |
كرواتيا | ٢٠٨٣ | 94.94 | 94.02 | 95.86 | 111 | 5.06 | ٤.١٤ | ٥.٩٨ |
جمهورية التشيك | ١٢٢٨ | 93.60 | 92.27 | 94.92 | 84 | ٦.٤٠ | 5.08 | 7.73 |
الإكوادور | 226 | ٨٦.٥٩ | 82.43 | 90.75 | ٣٥ | 13.41 | 9.25 | 17.57 |
فرنسا | ١٣٩٥ | ٨٩.٥٤ | ٨٨.٠٢ | 91.06 | 163 | 10.46 | 8.94 | 11.98 |
ألمانيا | 2627 | 93.92 | 93.04 | 94.81 | 170 | 6.08 | 5.19 | 6.96 |
جبل طارق | ٥٦ | 94.92 | 89.14 | 100.69 | ٣ | 5.08 | -0.69 | 10.86 |
المجر | 9313 | 89.29 | ٨٨.٧٠ | 89.88 | 1117 | 10.71 | 10.12 | 11.30 |
الهند | 141 | ٧٧.٩٠ | 71.80 | ٨٤.٠٠ | 40 | 22.10 | 16.00 | ٢٨.٢٠ |
العراق | 71 | ٧٧.١٧ | 68.43 | ٨٥.٩١ | 21 | ٢٢.٨٣ | 14.09 | 31.57 |
أيرلندا | 1434 | 92.64 | 91.33 | 93.94 | 114 | 7.36 | 6.06 | 8.67 |
إسرائيل | 1087 | 94.60 | 93.30 | 95.91 | 62 | ٥.٤٠ | ٤.٠٩ | ٦.٧٠ |
إيطاليا | ٢٠٨٢ | ٩٤.٣٤ | 93.37 | 95.30 | ١٢٥ | ٥.٦٦ | ٤.٧٠ | 6.63 |
اليابان | ٤٦٩ | 84.96 | 81.97 | ٨٧.٩٥ | 83 | 15.04 | ١٢.٠٥ | 18.03 |
المتغيرات | PPCS-6 | |||||||
مجموعة PPU-
|
مجموعة PPU+
|
|||||||
ن | % | حد الثقة الأدنى 95% | فاصل الثقة العلوي 95% | ن | % | الحد الأدنى 95% من فترة الثقة | فاصل الثقة العلوي 95% | |
ليتوانيا | ١٦٣٧ | 93.81 | 92.68 | 94.94 | ١٠٨ | 6.19 | 5.06 | 7.32 |
ماليزيا | 899 | 80.34 | 78.01 | 82.67 | 220 | 19.66 | 17.33 | ٢١.٩٩ |
المكسيك | 1808 | 94.81 | 93.81 | 95.81 | 99 | 5.19 | ٤.١٩ | 6.19 |
نيوزيلندا | ٢٣٩٨ | 92.05 | 91.01 | 93.09 | ٢٠٧ | ٧.٩٥ | 6.91 | 8.99 |
مقدونيا الشمالية | 1074 | 93.31 | 91.86 | 94.76 | 77 | 6.69 | 5.24 | 8.14 |
بنما | 277 | ٨٩.٦٤ | ٨٦.٢٣ | 93.06 | 32 | 10.36 | 6.94 | ١٣.٧٧ |
بيرو | 2268 | 92.05 | 90.98 | 93.11 | 196 | ٧.٩٥ | 6.89 | 9.02 |
بولندا | 8485 | 95.82 | 95.40 | ٩٦.٢٤ | 370 | ٤.١٨ | 3.76 | ٤.٦٠ |
البرتغال | 1854 | ٩٤.٨٨ | 93.90 | 95.86 | 100 | 5.12 | ٤.١٤ | 6.10 |
سلوفاكيا | 938 | 90.63 | ٨٨.٨٥ | 92.41 | 97 | 9.37 | ٧.٥٩ | 11.15 |
جنوب أفريقيا | 1496 | ٨٨.٤٧ | ٨٦.٩٤ | ٨٩.٩٩ | 195 | 11.53 | 10.01 | 13.06 |
كوريا الجنوبية | 1180 | ٨٦.٥٧ | 84.76 | ٨٨.٣٩ | 183 | ١٣.٤٣ | 11.61 | 15.24 |
إسبانيا | 1975 | 94.45 | 93.47 | 95.43 | ١١٦ | ٥.٥٥ | ٤.٥٧ | 6.53 |
سويسرا | 971 | 92.65 | 91.07 | 94.23 | 77 | 7.35 | ٥.٧٧ | 8.93 |
تايوان | 1878 | 73.30 | 71.59 | 75.02 | 684 | ٢٦.٧٠ | ٢٤.٩٨ | ٢٨.٤١ |
تركيا | 625 | ٨٣.١١ | 80.43 | 85.80 | 127 | 16.89 | ١٤.٢٠ | 19.57 |
المملكة المتحدة | 1204 | 93.48 | 92.13 | 94.83 | 84 | 6.52 | 5.17 | 7.87 |
الولايات المتحدة الأمريكية | 2016 | ٨٩.٩٦ | ٨٨.٧١ | 91.21 | 225 | 10.04 | 8.79 | 11.29 |
جنس | ||||||||
رجل | 25587 | 81.40 | 80.97 | 81.83 | 5845 | 18.60 | 18.17 | 19.03 |
امرأة | 39782 | ٩٧.٠٤ | 96.87 | ٩٧.٢٠ | 1214 | 2.96 | 2.80 | 3.13 |
فرد متنوع جنسياً | 2294 | ٨٧.٨٩ | ٨٦.٦٤ | 89.15 | 316 | 12.11 | 10.85 | ١٣.٣٦ |
التوجه الجنسي | ||||||||
مغاير الجنس | 45847 | 90.79 | 90.54 | 91.04 | 4652 | 9.21 | 8.96 | 9.46 |
مثلي أو مثلية | ٣٥٩٢ | 81.03 | 79.87 | 82.18 | 841 | ١٨.٩٧ | 17.82 | ٢٠.١٣ |
ثنائي الجنس | 6558 | 90.29 | 89.61 | 90.97 | ٧٠٥ | 9.71 | 9.03 | 10.39 |
متحول جنسيًا وبانسي | 2564 | 92.76 | 91.80 | 93.73 | ٢٠٠ | 7.24 | 6.27 | 8.20 |
الهويات المرنة المثلية وغير المثلية | 5641 | ٨٩.٤٠ | ٨٨.٦٤ | 90.16 | 669 | 10.60 | 9.84 | 11.36 |
غير جنسي | 931 | ٩٦.٣٨ | 95.20 | ٩٧.٥٦ | ٣٥ | 3.62 | 2.44 | ٤.٨٠ |
التساؤل | 1629 | 89.90 | ٨٨.٥١ | 91.29 | 183 | 10.10 | 8.71 | 11.49 |
آخر | 664 | 91.71 | ٨٩.٧٠ | 93.73 | 60 | 8.29 | 6.27 | 10.30 |
المتغيرات | بي بي إس | |||||||
مجموعة PPU-
|
مجموعة PPU+
|
|||||||
|
% | حد الثقة الأدنى 95% | فاصل الثقة العلوي 95% |
|
% | حد الثقة الأدنى 95% | حد الثقة العلوي 95% | |
بلد الإقامة | ||||||||
الجزائر | 12 | 50.00 | ٢٨.٤٣ | ٧١.٥٧ | 12 | 50.00 | ٢٨.٤٣ | ٧١.٥٧ |
أستراليا | ٤٩٣ | ٨٣.٧٠ | 80.71 | ٨٦.٦٩ | 96 | 16.30 | ١٣.٣١ | 19.29 |
