DOI: https://doi.org/10.1186/s12888-025-06932-y
PMID: https://pubmed.ncbi.nlm.nih.gov/40375174
تاريخ النشر: 2025-05-15
عبء الاضطرابات النفسية العالمي في 204 دول وأقاليم، 1990–2021: نتائج دراسة العبء العالمي للأمراض 2021
الملخص
خلفية: تعتبر الاضطرابات النفسية واحدة من الأسباب الرئيسية للعبء الصحي العالمي، وقد تفاقمت بسبب ظهور جائحة كوفيد-19 (2019-2021). في هذه الدراسة، نهدف إلى تقديم تقديرات عالمية وإقليمية ووطنية لعبء الاضطرابات النفسية من 1990 إلى 2021، بما في ذلك خلال كوفيد-19. الطرق: جمعنا بيانات من دراسة العبء العالمي للأمراض 2021 (GBD 2021) حول الحدوث، سنوات الحياة المعدلة حسب الإعاقة (DALYs)، معدل الحدوث الموحد حسب العمر (ASIR)، ومعدل DALY الموحد حسب العمر (ASR) لـ 12 اضطراب نفسي من 204 دول ومناطق. تم استخدام مؤشر السوسيوديموغرافي (SDI) لتقييم العلاقة بين عبء الاضطرابات النفسية والمناطق المختلفة. استخدمنا تحليل الانحدار المشترك لتقدير متوسط النسبة المئوية السنوية للتغيير (AAPC). النتائج: في عام 2021، كان هناك 444,397,716 حالة جديدة و155,418,119 DALYs على مستوى العالم من الاضطرابات النفسية. من 1990 إلى 2021، كان هناك اتجاه تصاعدي في كل من ASIR [15.23% (12.97-17.60%)] وASR [17.28% (15.06-19.44%)]. في عام 2021، تم ملاحظة أعلى ASIR في وسط أفريقيا جنوب الصحراء (8706.11)، بينما كان الأدنى في شرق آسيا (3340.99). كانت أستراليا (2787.87) لديها أعلى ASR. على المستوى الوطني، كانت غرينلاند واليونان والولايات المتحدة وأستراليا لديها أعلى ASRs. خلال جائحة كوفيد-19، باستثناء شرق آسيا، أظهر كل من ASIR اتجاهًا تصاعديًا في خمس مناطق SDI ومناطق GBD الأخرى. في عام 2021، كان ASR للإناث أعلى من ذلك للذكور. من بين 12 نوعًا فرعيًا، كان اضطراب الاكتئاب الشديد (557.87) واضطرابات القلق (524.33) لهما أعلى ASR. احتل اضطراب الاكتئاب الشديد المرتبة الأولى في ASR في 13 من 21 منطقة حول العالم. على الرغم من الاتجاه التصاعدي العام في DALYs للاضطرابات النفسية [AAPC:
رقم التجربة السريرية غير قابل للتطبيق.
مقدمة
كانت هناك تفاوتات إقليمية كبيرة في حدوث وانتشار الاضطرابات النفسية. في عام 2019، أظهرت أسترالاسيا وأمريكا اللاتينية الاستوائية وأمريكا الشمالية ذات الدخل المرتفع أعلى معدلات انتشار [7]. وفقًا لـ “تقرير الصحة النفسية العالمي” الذي أصدرته منظمة الصحة العالمية (WHO) في عام 2022، عانى 970 مليون شخص حول العالم من الاضطرابات النفسية، مع
على الرغم من أن الدراسات السابقة قد أبلغت عن تقديرات عبء الاضطرابات النفسية، إلا أنها ركزت أكثر على تحليل الأنواع الفرعية من الاضطرابات النفسية، مثل الاكتئاب والقلق، بدلاً من تحليل شامل لعبء 12 اضطرابًا نفسيًا. لقد أدى ظهور جائحة COVID-19 في عام 2019 إلى تدهور في حالة الصحة النفسية. وقد أشارت الدراسات الوبائية إلى أن التأثير النفسي المباشر للجائحة، بالإضافة إلى آثارها طويلة الأمد على الظروف الاقتصادية والاجتماعية للسكان، قد يزيد من انتشار الأمراض النفسية الشائعة. لم تقم الدراسات السابقة بتحليل منهجي لتأثير COVID-19 على الاضطرابات النفسية. تهدف هذه الدراسة إلى تلخيص حدوث الاضطرابات النفسية، وسنوات الحياة المعدلة بالإعاقة، والاتجاهات طويلة الأمد للاضطرابات النفسية في دول مختلفة و
المناطق من 1990 إلى 2021 ومن 2019 إلى 2021، مقسمة حسب الجنس، استنادًا إلى دراسة GBD لعام 2021. سيساعد فهم أنماط العبء الأخيرة في زيادة الوعي العالمي بالاضطرابات النفسية وإبلاغ تصميم استراتيجيات الوقاية والتدخل المستهدفة التي تتناسب مع خصائص المناطق المختلفة.
طرق
نظرة عامة
تقدير سنوات العيش المعدلة حسب الإعاقة (DALYs)
مصدر البيانات
تم استخدامه لتحليل العلاقة المتبادلة بين التنمية الاجتماعية ونتائج صحة السكان [11]. إنه المتوسط الهندسي لمعدل الخصوبة الإجمالي للأشخاص دون سن 25، ومتوسط التحصيل التعليمي للسكان الذين تتراوح أعمارهم بين 15 وما فوق، ومؤشر من 0 إلى 1 لمؤشر الدخل الفردي المتخلف [14]. يتراوح مؤشر التنمية الاجتماعية بين 0 و 1، حيث يشير ارتفاع مؤشر التنمية الاجتماعية إلى تحسين التنمية الاجتماعية والاقتصادية. بناءً على مؤشر التنمية الاجتماعية، يتم تصنيف المناطق إلى خمسة مستويات، بما في ذلك المنخفضة (
تعريف الحالة
التحليل الإحصائي
تم استخدام تحليل الانحدار النقاطية، وهو طريقة إحصائية تُستخدم على نطاق واسع في الدراسات الوبائية، لتحليل التغيرات في الاتجاهات في بيانات السلاسل الزمنية. تحدد هذه الطريقة “نقاط الانضمام” التي تقسم البيانات إلى عدة مقاطع، حيث يظهر كل مقطع تغييرًا سنويًا مئويًا خاصًا به. في هذه الدراسة، قمنا بحساب النسبة المئوية السنوية للتغيير (APC) ومتوسط النسبة المئوية السنوية للتغيير (AAPC) لسنوات الحياة المعدلة حسب الإعاقة (DALYs) للاضطرابات النفسية من 1990 إلى 2021 باستخدام تحليل الانحدار النقاطية، بهدف تحديد الاتجاهات الزمنية في العبء العالمي للاضطرابات النفسية.
الاضطرابات. استخدمنا نموذجًا خطيًا لوغاريتميًا لتحليل معدل التغير السنوي (APC) ومعدل التغير السنوي المعدل (AAPC) في معدل الإصابة (ASR) للاضطرابات النفسية، جنبًا إلى جنب مع فترات الثقة (CI) المقابلة لها بنسبة 95%. تم استخدام طريقة البحث الشبكي لتناسب دالة الانحدار وتحديد عدد وموقع نقاط الانضمام، مع السماح بحد أقصى من 5 نقاط انضمام [19]. يحدد هذا النموذج بشكل احترافي ويصف كميًا نقاط التحول الهامة في بيانات السلاسل الزمنية المتعلقة بتقديرات الاضطرابات النفسية. تقدير APC أو AAPC و
النتائج
العبء العالمي للاضطرابات النفسية
| منطقة العالم | 1990 | 2019 | 2021 | نسبة التغير في ASIR | ||||
| عدد الحالات | ASIR لكل 100,000 | عدد الحالات | ASIR لكل 100,000 | عدد الحالات | ASIR لكل 100,000 | 1990-2021 | 2019-2021 | |
| عالمي | ٢٤١,٣٦٠,٨٩٤ | 4737.97(4278.42,5368.46) | ٣٧٤,٣٤٨,٢٠٥ | 4703.23(4247.84,5334.32) | ٤٤٤,٣٩٧,٧١٦ | 5459.77(4873.72,6241.42) | 15.23(12.97,17.60) | 16.08(14.22,18.00) |
| مؤشر التنمية البشرية المنخفض | ٢٣٧٠٩٠٠٩ | 6143.20(5397.31,7113.59) | ٥٠٦٠٥٠٢٥ | 5861.74(5164.94,6762.84) | ٦٠٣١١٤٠١ | 6514.44(5697.32,7557.96) | 6.04(1.97,9.92) | 11.13(6.80,15.31) |
| مؤشر التنمية البشرية المنخفضة والمتوسطة | ٥٥٣١٠١٨١ | 5665.99(5054.42,6486.09) | ٩٥٢٣٨٨٦٩ | ٥٣٣٠.٢٠(٤٧٥٩.٩٧، ٦٠٨٠.٠٨) | ١١٦,٠٨٦,٩٤٧ | 6216.11(5495.21,7144.06) | 9.71(5.38,14.25) | 16.62(12.05,20.87) |
| مؤشر التنمية البشرية المتوسط | 68,734,614 | 4227.59(3825.97,4770.91) | ١٠٧,٤٢٣,٠٧٤ | 4260.84(3870.13,4789.73) | ١٢٦,٨٣١,٨٣٢ | 4920.13(4442.47,5540.26) | 16.38(14.01,18.91) | 15.47(12.91,18.23) |
| مؤشر التنمية البشرية العالي المتوسط | ٤٨٩٩٥٩٠٢ | 4539.15(4134.81,5057.42) | ٦١٩٦٨٧٨٧ | 4326.48(3937.12,4843.04) | ٧٠١٦٣٠٠٥ | 4917.24(4414.74,5538.76) | 8.32(4.1,12.48) | 13.65(10.03,17.57) |
| مؤشر التنمية البشرية العالي | 44,390,980 | ٤٨٣٥.٣٨(٤٤١٥.٩٣، ٥٣٦٧.٠٤) | 58,825,036 | 5270.11(4760.83,5950.82) | ٧٠٦٥٩٧٦٨ | 6423.82(5760.36,7244.81) | ٣٢.٨٥(٢٨.٣٩، ٣٧.٩٨) | 21.89(18.63,25.34) |
| أمريكا اللاتينية الأنديزية | 1,464,494 | 4243.82(3782.93,4830.68) | ٢,٦٠٤,٦٧٧ | 4070.36(3639.89,4687.07) | ٣,٥٨٣,٢٨٠ | 5347.37(4595.75,6241.11) | ٢٦.٠٠(١٣.٩٦، ٤٠.٢٠) | 31.37(18.58,45.39) |
| أسترالاسيا | 1,418,295 | 6766.65(6089.73,7556.67) | ٢,٠١٩,٣٤٢ | 6827.27(6066.05,7815.30) | ٢,٢٣١,٨٨٧ | 7325.01(6147.35,8863.53) | 8.25(-7.22,26.30) | 7.29(-7.81,24.20) |
| الكاريبي | 1,948,481 | 5803.64(5154.29,6668.33) | ٢,٥٨٤,٧٦٦ | 5297.02(4665.54,6132.14) | ٣,١٢٢,٩٢٩ | 6307.79(5409.94,7386.54) | 8.68(0.29,18.08) | 19.08(10.54,29.18) |
| آسيا الوسطى | ٢,٧٤١,٨٤٢ | 4448.91(3934.43,5055.71) | 3,873,032 | 4278.75(3794.93,4893.24) | ٤،٦٨٤،٨٦١ | 4994.54(4299.53,5811.01) | 12.26(3.84,22.01) | 16.72(7.27,26.71) |
| أوروبا الوسطى | ٥٠٤٥٨٨ | ٣٨٠٢.٦٧(٣٤٣٧.١٣،٤٢٧٧.٩٦) | ٤٧٢٨٤٩٤ | ٣٤٧٨.٣٥(٣١٤٢.٧٤، ٣٩١٣.٢٣) | ٥٧١٢٤٧٠ | 4364.02(3862.89,4955.29) | 14.76(8.98,20.94) | 25.46(19.97,32.21) |
| أمريكا اللاتينية الوسطى | ٦,٤٣٧,٦٧٥ | 4458.02(4017.97,5047.77) | 12,460,247 | ٤٨٥٤.٣٧(٤٣٧٥.٣٨، ٥٤٧٨.٦٤) | 15,343,630 | 5849.19(5223.78,6692.60) | 31.21(25.97,36.95) | 20.49(15.88,25.13) |
| وسط أفريقيا جنوب الصحراء | 3,527,046 | 8271.15(7096.42,9844.93) | ٨,٣٧٤,٦١٤ | 8023.19(6936.78,9482.64) | 9,791,079 | 8706.11(7166.05,10620.38) | 5.25(-6.92,20.21) | 8.51(-4.18,22.48) |
| شرق آسيا | 42,832,652 | 3537.32(3214.57,3939.56) | ٥٥٢٢٤٨٣٦ | ٣٣٤٢.٢٢(٣٠٥٨.٣٨، ٣٦٨٦.٢٥) | ٥٦٣٤٠٥٤٥ | ٣٣٤٠.٩٩(٣٠٢٥.٥٢,٣٧١٢.٣٣) | -5.55(-9.83,-0.99) | -0.04(-3.38,3.83) |
| أوروبا الشرقية | 12,459,215 | 5103.58(4537.33,5713.92) | 11,408,784 | 4720.44(4200.09,5309.38) | ١٤,٠٢٣,٧٩٤ | 6014.06(5286.17,6838.01) | 17.84(12.25,24.82) | 27.40(21.45,34.99) |
| شرق أفريقيا جنوب الصحراء | ٩,٦٥٥,٧٢١ | 7014.94(6190.74,8082.61) | ٢٠٧٥٩١٥٣ | 6673.86(5917.56,7655.79) | ٢٥,٣٧٢,٩٣٣ | 7528.26(6567.61,8690.75) | 7.31(1.96,13.44) | 12.80(6.73,18.94) |
| آسيا والمحيط الهادئ ذات الدخل المرتفع | ٥,٩٢٤,٠٢٧ | 3276.75(2999.91,3622.88) | ٦٤٦٥٤٢٠ | ٣٣٧٧.٠٩(٣٠٩٥.٧٦، ٣٧٤٥.٧٦) | ٧,٣٥٠,٠٠٥ | 3950.35(3551.76,4462.44) | 20.55(14.32,27.21) | 16.97(11.27,23.02) |
| أمريكا الشمالية ذات الدخل المرتفع | 15,096,975 | 5205.05(4701.26,5826.75) | ٢٣٤٥١٤٥٤ | 6417.86(5818.29,7228.01) | ٢٩,٥٢٨,٩٧٣ | 8145.60(7295.06,9182.34) | ٥٦.٤٩(٥٠.٠٤، ٦٣.٠٧) | ٢٦.٩٢(٢٢.٣٤، ٣٢.٢٨) |
| شمال أفريقيا والشرق الأوسط | 19,331,360 | 6334.31(5557.62,7364.13) | ٣٨٧١٧٧٦٨ | 6400.93(5545.95,7463.87) | ٤٦٢٤٢٨١٠ | 7336.22(6303.06,8574.72) | 15.81(10.24,21.48) | 14.61(9.56,20.12) |
| أوقيانوسيا | ٢٢٨,٣٢٢ | ٣٧٧٤.٨٩(٣٣١٨.٠٠، ٤٣٧٨.٠٠) | ٤٦٤,٤٥٠ | 3692.82(3252.82,4283.07) | ٥٢٧,٨٦٤ | 3981.68(3330.94,4801.24) | 5.47(-7.42,20.21) | 7.82(-5.91,23.24) |
| جنوب آسيا | 52,393,027 | 5730.80(5137.66,6540.88) | 91,516,789 | 5207.73(4654.64,5906.19) | ١١٢,٨٩٣,١٨٤ | 6134.14(5462.68,7015.18) | 7.03(3.11,11.72) | 17.78(13.41,22.41) |
| جنوب شرق آسيا | 14,009,335 | 3167.44(2844.43,3579.11) | 21,721,272 | 3104.21(2785.32,3485.37) | ٢٦٧٦٤٦٢٢ | ٣٧٢٠.٣٠(٣٣١١.٠٨، ٤٢١٦.٦٥) | 17.45(13.45,22.26) | 19.84(15.48,24.81) |
| أمريكا اللاتينية الجنوبية | ٢٤٦٣٤٠٧ | 4980.19(4497.42,5639.55) | ٣,٢٠٧,٧٢٦ | ٤٦٦٢.٧٤(٤٢٢٩.٦٣، ٥٢٣٩.٨٨) | ٤٠١٨٢٣٧ | 5775.16(4900.07,6788.32) | 15.96(2.41,29.82) | 23.85(10.52,37.83) |
| جنوب الصحراء الكبرى الأفريقية | ٢,٥٢٤,٥٦٣ | 5700.30(5128.44,6492.29) | ٤,٢٧٣,٣٤١ | 5686.72(5105.84,6454.32) | ٥,٥٣١,٢٤٥ | 7052.85(6182.21,8128.01) | ٢٣.٧٢(١٦.٥٢، ٣٢.٠١) | ٢٤.٠٢(١٦.٦٩، ٣٢.١١) |
| أمريكا اللاتينية الاستوائية | 8,655,965 | 6083.62(5503.83,6856.24) | 13,484,023 | 5692.05(5193.08,6297.35) | 17,191,337 | 7097.75(6342.27,8053.77) | 16.67(10.49,23.24) | ٢٤.٦٩(١٧.٦٤، ٣٢.٠٢) |
| أوروبا الغربية | ٢٤,٩٤١,٤٧٤ | 6120.52(5603.73,6762.26) | 27,848,760 | 5984.89(5352.55,6812.56) | ٣٢,٦٤٩,٤٩٠ | 7218.40(6356.58,8319.83) | 17.94(11.02,25.75) | 20.61(14.83,26.97) |
| غرب أفريقيا جنوب الصحراء | 8,261,430 | 5614.08(4983.27,6430.13) | 19,159,258 | 5405.37(4793.92,6170.41) | ٢١٤٩٢٥٤٢ | 5657.36(4960.75,6496.80) | 0.77(-3.21,4.65) | 4.66(0.46,8.60) |
العبء العالمي لـ
أنواع فرعية من الاضطرابات النفسية
2021. كما هو موضح، فإن اضطراب الاكتئاب الشديد (75.72%) شكل أعلى نسبة من معدل الإصابة القياسي العالمي، يليه اضطرابات القلق.
اتجاهات عبء الأمراض النفسية في المناطق ذات مستويات SDI المختلفة من 1990 إلى 2021
حدوث الاضطرابات النفسية وDALYs بالنسبة لمؤشر التنمية الاجتماعية
| منطقة العالم | 1990 | 2019 | ٢٠٢١ | نسبة التغير في ASR | ||||
| عدد سنوات الحياة المعدلة حسب الإعاقة (DALYs) | نسبة ASR لكل 100,000 | عدد سنوات العيش المعدلة حسب الإعاقة (DALYs) | نسبة ASR لكل 100,000 | عدد سنوات العمر المعدلة حسب الإعاقة (DALYs) | نسبة ASR لكل 100,000 | 1990-2021 | 2019-2021 | |
| عالمي | 89,567,099 | 1745.15(1314.32,2214.47) | ١٣٨,٤٥٣,٢١١ | 1738.12(1308.29,2210.63) | ١٥٥,٤١٨,١١٩ | 1909.14(1440.15,2437.87) | 17.28(15.06,19.44) | 10.18(8.83,11.46) |
| مؤشر التنمية البشرية المنخفض | 7,645,112 | 1861.88(1395.11,2401.28) | 16,805,739 | ١٨٣٦.٨٨(١٣٧٣.٠٣، ٢٣٥٩.٩٥) | 19,117,472 | 1964.32(1463.82,2530.28) | 12.19(9.67,14.70) | 8.61(6.22,10.99) |
| مؤشر التنمية البشرية المنخفضة والمتوسطة | 18,719,851 | 1838.15(1375.03,2356.10) | ٣٢٧٤٨٧٩٥ | 1791.40(1342.03,2288.04) | ٣٧,٣٥٢,٨٤٦ | 1968.25(1480.56,2533.15) | ٢٠.٦٣(١٦.٦٩، ٢٤.٣٨) | 11.45(9.02,13.92) |
| مؤشر التنمية المستدامة المتوسط | ٢٦٧٠٠٠٠٥٢ | 1627.38(1225.92,2063.50) | 41,930,138 | 1650.13(1242.47,2095.44) | ٤٧٠٦٧٨٥٧ | 1816.49(1369.70,2310.33) | ٢٤.٠٤(٢٠.٥١،٢٧.١٤) | 10.52(8.82,12.12) |
| مؤشر التنمية البشرية العالي المتوسط | 18,211,389 | 1671.33(1260.67,2122.96) | ٢٣,٥٢١,٩٢٦ | 1648.84(1243.62,2094.28) | ٢٥٧٦٤٠٩٥ | 1806.88(1364.02,2290.90) | 15.38(12.41,18.88) | 8.95(6.72,11.22) |
| مؤشر التنمية البشرية العالي | 18,207,905 | 1956.55(1480.64,2473.36) | ٢٣٣٣٦٨٦٥ | 2027.55(1534.76,2566.03) | 18,207,905 | 2276.02(1710.69,2886.64) | 14.76(12.12,17.47) | 10.68(8.72,12.74) |
| أمريكا اللاتينية الأنديزية | 630,276 | 1828.65(1375.57,2339.06) | 1,181,926 | 1825.23(1364.44,2329.47) | 1,470,468 | 2175.32(1597.74,2830.02) | ٣٤.٠٣(٢٤.٥٦، ٤٤.٩٩) | 20.22(12.18,29.89) |
| أسترالاسيا | ٥٥٤,٩٩٤ | 2609.71(1950.75,3349.12) | ٨٢١,٤٢٩ | 2681.89(2016.93,3442.45) | ٨٨٠,٨٤٦ | 2787.87(2088.14,3552.40) | 3.94(-3.77,12.67) | 3.66(-4.17,12.36) |
| الكاريبي | ٦٥٦,٣٠٦ | 1934.62(1436.83,2484.77) | ٩١٠,٣١٢ | 1866.16(1394.07,2396.41) | 1,029,437 | ٢٠٨٢.١٢(١٥٤٨.٠٢، ٢٧١٥.٦٢) | 16.64(11.02,22.65) | 11.73(6.77,17.25) |
| آسيا الوسطى | 944,337 | 1484.65(1119.71,1902.71) | 1,364,944 | ١٤٦٦.٣٠(١١٠٤.٣٤، ١٨٧١.٧٣) | 1,535,702 | 1603.18(1206.41,2060.86) | 17.65(12.36,23.52) | 9.53(4.69,14.12) |
| أوروبا الوسطى | 2,017,814 | 1528.92(1169.19,1927.43) | 1,960,653 | 1498.25(1142.11,1886.92) | 2,182,318 | 1712.83(1297.62,2176.20) | 17.37(13.86,21.27) | 12.38(9.10,15.68) |
| أمريكا الوسطى | ٢٤٨٠٠٥٤ | 1673.34(1263.96,2140.13) | ٤,٥٨٦,٢٨٨ | 1774.05(1330.82,2273.49) | ٥٢٤٧٧١١ | 1993.08(1480.80,2558.59) | ٣٧.٥٠(٣٢.١٠، ٤٣.٣٦) | ١٣.٤٧(١٠.٣١، ١٦.٩٩) |
| وسط أفريقيا جنوب الصحراء | 942,596 | 2118.47(1564.97,2752.91) | ٢,٣٠٨,٨٩٩ | 2110.82(1586.14,2739.58) | ٢,٦١٦,٨٠١ | ٢٢٣٣.٦٣(١٦٤٧.٦٩، ٢٩٥٠.٠٣) | 11.43(4.03,20.17) | 7.74(0.84,15.78) |
| شرق آسيا | 17,695,222 | 1450.67(1095.61,1834.85) | ٢٢,٩٠٩,٨٧٣ | ١٣٩٨.١٣(١٠٥٨.٦٨، ١٧٧٠.٢١) | ٢٤٠٢٩١٢٨ | ١٤٤٧٫٢٨(١١٠٣٫٨٣، ١٨٢٥٫٠١) | 12.25(7.75,17.14) | 4.28(2.17,6.68) |
| أوروبا الشرقية | ٤٠١٩٨١١ | 1668.96(1248.15,2119.26) | 3,814,348 | 1635.43(1221.57,2074.01) | ٤٣٤٠٥٩٣ | 1910.06(1423.91,2436.16) | 18.28(14.90,22.57) | 14.99(11.59,18.97) |
| شرق أفريقيا جنوب الصحراء | ٢,٩٦٢,٩٥٧ | 1990.29(1482.98,2575.21) | ٦,٦١٢,٠٩٦ | 1960.51(1459.54,2525.98) | 7,679,754 | 2126.41(1586.72,2744.99) | 16.08(12.69,19.63) | 10.92(7.74,14.03) |
| آسيا والمحيط الهادئ ذات الدخل المرتفع | ٢,٨٦٣,٦١٩ | 1554.80(1179.04,1932.41) | ٣,٠٦٨,٩٦٦ | 1577.35(1195.17,1960.64) | 3,286,395 | 1721.55(1305.43,2154.41) | 7.30(4.40,10.75) | 7.62(5.07,10.94) |
| أمريكا الشمالية ذات الدخل المرتفع | ٦,٣٨٧,٨١٢ | 2152.02(1621.42,2726.69) | 8,831,876 | 2319.04(1737.27,2926.87) | 10,106,541 | 2662.06(1977.68,3399.24) | 20.28(16.69,24.24) | ١٣.٤١(١٠.٩٠، ١٦.٢٩) |
| شمال أفريقيا والشرق الأوسط | 6,564,776 | 2131.18(1595.27,2757.58) | 13,138,710 | 2151.24(1610.31,2784.08) | ١٤,٩٦٠,٢٢٩ | 2359.65(1745.61,3049.99) | ٢٤.٠٧(١٩.٥٦، ٢٨.٧٢) | 10.78(7.56,14.15) |
| أوقيانوسيا | 89,588 | 1522.16(1149.14,1956.12) | 188,766 | 1517.06(1141.30,1932.53) | ٢٠٨,٦٤٨ | ١٥٩١.٩١(١١٧٥.٧١، ٢٠٨٥.٥٥) | 9.53(0.85,18.28) | 5.44(-2.78,13.80) |
| جنوب آسيا | 17,712,064 | 1834.57(1375.65,2335.07) | 31,453,177 | 1749.41(1311.92,2219.26) | ٣٥٩٤٨٥١٤ | 1925.51(1447.69,2471.47) | 20.18(15.72,24.74) | 11.87(9.28,14.47) |
| جنوب شرق آسيا | ٦,٢٤٣,٨٨٦ | 1438.95(1090.28,1812.42) | 10,204,059 | 1434.00(1091.84,1816.59) | ٦,٢٤٣,٨٨٦ | 1588.29(1206.9402022.22) | 23.82(19.67,28.23) | 11.44(8.91,14.39) |
| أمريكا اللاتينية الجنوبية | 993,418 | 2018.97(1526.97,2568.90) | 1,372,829 | 1968.57(1490.93,2510.91) | 1,591,301 | 2249.71(1653.51,2928.35) | 17.22(8.34,26.84) | ١٤.٤٦(٥.٧٥، ٢٥.١٠) |
| جنوب الصحراء الكبرى الأفريقية | ٨٣٣,٠٠٢ | ١٨٠٥.٤٣(١٣٥٣.٣١، ٢٣٠٩.١٤) | 1,394,613 | 1800.76(1349.52,2297.27) | 1,659,944 | ٢٠٧٣.٧٢(١٥٤٨.٨٩، ٢٦٨٦.٣٣) | 30.07(25.12,35.51) | 16.92(12.66,21.36) |
| أمريكا اللاتينية الاستوائية | ٣,٠٨٨,٧٠٤ | 2145.85(1602.80,2762.53) | ٥,٣٩٩,٤٢٨ | ٢٢٥٦.٨٥(١٦٦٥.٩٥، ٢٨٩٥.٩٧) | ٦,٣٣٦,٣٠٣ | 2601.75(1916.60,3349.09) | ٣٧.٥٥(٣١.٣٤،٤٣.٩٢) | 15.41(11.45,19.58) |
| أوروبا الغربية | 9,197,289 | 2243.61(1676.13,2871.42) | 10,401,819 | 2240.86(1676.53,2874.71) | 11,520,860 | 2522.52(1872.21,3250.66) | 10.09(6.27,13.95) | 10.46(7.02,13.94) |
| غرب أفريقيا جنوب الصحراء | ٢,٦٨٨,٥٧٤ | 1709.71(1277.72,2177.53) | ٦,٥٢٨,٢٠٠ | 1703.06(1275.72,2175.80) | 7,189,409 | 1755.29(1304.72,2236.64) | 5.45(3.34,7.40) | ٤.١٦(٢.١٢، ٦.١٤) |

| ٢٠٢١ | 1990-2021 | 2019-2021 | ||||
| عدد سنوات العمر المعدلة حسب الإعاقة (DALYs) | نسبة ASR لكل 100,000 | نسبة التغير في ASR | جمعية المحترفين الأمريكيين في ASR | نسبة التغير في ASR | APC في ASR | |
| الاضطرابات النفسية | ||||||
| إجمالي | ١٥٥,٤١٨,١١٩ | 1909.14(1440.15,2437.87) | 17.28(15.06,19.44) | 5.96(4.99,6.92) | 10.18(8.83,11.46) | 4.80(3.94,5.68) |
| ذكر | ٧٠٣٨١٣٦٥ | 1732.39(1312.80,2189.59) | 15.55(13.18,17.78) | 4.72(4.15,5.29) | 8.37(7.11,9.58) | 3.89(3.17,4.62) |
| أنثى | ٨٥,٠٣٦,٧٥٤ | ٢٠٨٤.١٢(١٥٥٦.٦٧، ٢٦٨٧.٢٩) | 18.68(16.47,20.81) | 7.07(6.18,7.97) | 11.71(10.31,13.17) | 5.61(4.60,6.62) |
| اضطرابات القلق | ||||||
| إجمالي | 42,509,645 | 524.33(363.05,716.25) | 18.16(15.57,20.95) | 2.85(2.53,3.16) | 19.11(16.59,21.48) | 9.30(6.07,12.63) |
| ذكر | ١٦,١١٣,٦٥٧ | 396.91(272.28,547.66) | 18.17(15.38,20.95) | 2.17(1.96,2.37) | 17.82(15.18,20.39) | 8.55(7.20,9.90) |
| أنثى | ٢٦,٣٩٥,٩٨٨ | 652.16(453.44,887.15) | 18.42(15.76,21.32) | 3.58(3.19,3.97) | 19.98(17.45,22.47) | 9.54(8.10,11.00) |
| اضطراب الاكتئاب الشديد | ||||||
| إجمالي | ٤٦,٠١٨,٨٤٤ | ٥٥٧.٨٧(٣٨١.١٩، ٧٦٠.٧٠) | 16.07(13.19,18.96) | 2.60(2.11,3.10) | 18.08(15.86,20.45) | 11.50(5.50,17.85) |
| ذكر | 17,895,583 | 436.59(297.51,595.74) | 19.16(16.46,22.27) | 2.28(1.91,2.66) | 17.82(15.39,20.42) | 6.78(4.89,8.70) |
| أنثى | ٢٨,١٢٣,٢٦١ | 678.54(464.94,923.36) | 14.32(11.21,17.39) | 3.29(2.34,4.23) | 18.36(15.98,20.75) | 8.80(6.515,11.13) |
| الفصام | ||||||
| إجمالي | 14,816,611 | ١٧٧.٧٥(١٣١.٥١، ٢٢٨.٧٩) | 0.64(-0.48,1.71) | 0.04(0.03,0.05) | -0.14(-0.86,0.60) | -0.03(-0.04,-0.01) |
| ذكر | ٧,٨٧٠,٧٨٦ | 188.96(139.92,243.73) | 0.89(-0.43,2.20) | 0.06(0.05,0.07) | -0.10(-1.12,0.89) | -0.03(-0.05,-0.02) |
| أنثى | ٦,٩٤٥,٨٢٥ | ١٦٦.٤٠(١٢٢.٨٠، ٢١٣.٩٢) | 0.46(-0.89,1.81) | 0.03(0.02,0.03) | -0.19(-1.25,0.84) | -0.04(-0.06,-0.03) |
| اضطراب ثنائي القطب | ||||||
| إجمالي | ٨٠٠٧٧٨٣ | ١٦٦.٤٠(١٢٢.٨٠، ٢١٣.٩٢) | 0.29(-1.14,1.65) | 0.00(0.00,0.01) | -0.16(-0.73,0.39) | -0.06(-0.10,-0.02) |
| ذكر | 3,869,179 | 94.16(60.91,135.74) | 2.07(0.43,3.66) | 0.06(0.05,0.07) | -0.02(-0.79,0.77) | 0.02(-0.08,0.11) |
| أنثى | ٤,١٣٨,٦٠٤ | 100.48(65.15,143.98) | -1.29(-2.74,0.10) | -0.04(-0.04,-0.03) | -0.29(-1.12,0.45) | -0.13(-0.20,-0.05) |
| الاكتئاب المزمن | ||||||
| إجمالي | 10,311,517 | 123.27(79.24,174.71) | 2.82(1.16,4.58) | 0.11(0.09,0.12) | 1.81(0.56,2.98) | 0.90(0.64,1.17) |
| ذكر | ٤٣١٥٣٥٦ | ١٠٣.٩١(٦٦.٦٧، ١٤٧.٤٢) | 2.18(-0.10,4.21) | 0.07(0.06,0.08) | 1.77(0.19,3.36) | 0.88(0.59,1.18) |
