DOI: https://doi.org/10.64389/mjs.2025.01111
تاريخ النشر: 2025-07-12
مقالة بحثية
مقدرات ليو المعدلة الجديدة للتعامل مع التعدد الخطي في نموذج الانحدار بيتا: المحاكاة والتطبيقات
معلومات المقال
الكلمات المفتاحية:
مقدّر ليو المعدل
التعدد الخطي
مقدرات متحيزة
مقدّر ريدج
تصنيف موضوع الرياضيات:
التواريخ المهمة:
تاريخ المراجعة: 7 يوليو 2025
تاريخ القبول: 10 يوليو 2025
تاريخ النشر على الإنترنت: 12 يوليو 2025
الملخص
نموذج الانحدار بيتا (BRM) يُستخدم على نطاق واسع لتحليل المتغيرات المستجيبة المحدودة، مثل النسب والنسب المئوية. ومع ذلك، عندما يوجد تعدد خطي بين المتغيرات التفسيرية، يصبح مقدر الاحتمالية القصوى التقليدي (MLE) غير مستقر وغير فعال. لمعالجة هذه المشكلة، نقترح مقدرات ليو المعدلة الجديدة لـ BRM، المصممة لتعزيز دقة التقدير في وجود تعدد خطي مرتفع بين المتنبئين. تمتد المقدرات المقترحة مقدر ليو التقليدي من خلال دمج معلمات تحيز مرنة، مما يوفر بديلاً أكثر قوة لـ MLE. تُظهر المقارنات النظرية تفوق المقدرات الجديدة على الطرق الحالية. بالإضافة إلى ذلك، تُظهر محاكاة مونت كارلو والتطبيقات الواقعية أدائها المحسن من حيث متوسط الخطأ التربيعي (MSE) ومتوسط الخطأ المطلق (MAE). تشير النتائج إلى أن المقدرات المقترحة تقلل بشكل كبير من تحيز التقدير والتباين تحت التعدد الخطي، مما يوفر معاملات انحدار أكثر موثوقية.
1. المقدمة
أن هذه المقدرات ذات المعاملين تؤدي أداءً أفضل من البدائل ذات المعامل الواحد. بناءً على هذه الأسس، اقترحت الدراسة الحالية معلمات ليو المعدلة لـ BRM. نقترح مقدر ليو المعدل الجديد ذو المعامل الواحد والمعاملين المصمم خصيصًا لتقليل آثار التعدد الخطي في BRM. نقدم طرقًا منهجية لاختيار المعلمات المثلى ونقوم بإجراء مقارنات أداء مفصلة باستخدام المحاكاة والتطبيقات مع الطرق الحالية، بما في ذلك MLE، ريدج، ومقدرات ليو.
2. المنهجية
لمعالجة تحديات التعدد الخطي في نماذج الانحدار المتعدد، اقترح كارلسون وآخرون [23] مقدر بيتا ليو (BLE)، موضحين أدائه المتفوق مقارنةً بنموذج الانحدار التقليدي. يتم تعريف BLE رسميًا على النحو التالي:
- في
، يصبح تقدير الاحتمال البايزي (BLE) هو تقدير الاحتمال الأقصى (MLE). - لـ
يُنتج BLE معاملات متقلصة، مما يخفف بشكل فعال من آثار التعدد الخطي.
3. المقترحات المقدمة للمقدرات
3.1. مُقدِّر ليو المعدل ببارامتر واحد بيتا
3.2. مُقدِّر ليو ذو المعلمتين المعدل بيتا
3.3. المقارنة النظرية باستخدام MMSE و MSE القياسي
العبارة 1. لأي مصفوفة إيجابية محددة
برهان:
النظرية 2. MMSE
برهان:
النظرية 3. MMSE
برهان:
نظرية 4.
برهان:
3.4. اختيار معلمة التحيز
4. محاكاة مونت كارلو
|
|
ن | BRRE | BLE | بي إم أو بي إل إي | BMTPLE | |||||||
| MLE |
|
|
|
|
|
|
|
|
|
|||
| 0.80 | 30 | 0.59865 | 0.54371 | 0.49854 | 0.56211 | 0.39102 | 0.39102 | 0.37994 | 0.33192 | 0.20262 | 0.34711 | 0.28845 |
| 75 | 0.19933 | 0.19256 | 0.18632 | 0.19933 | 0.17260 | 0.17260 | 0.16869 | 0.15986 | 0.09519 | 0.16513 | 0.15060 | |
| 150 | 0.11661 | 0.11402 | 0.11265 | 0.11661 | 0.10658 | 0.10658 | 0.10331 | 0.09981 | 0.08418 | 0.10228 | 0.09610 | |
| ٢٠٠ | 0.11329 | 0.11116 | 0.10977 | 0.11329 | 0.10491 | 0.10491 | 0.10251 | 0.09944 | 0.07102 | 0.10162 | 0.09612 | |
| ٣٠٠ | 0.09902 | 0.09755 | 0.09668 | 0.09902 | 0.09322 | 0.09322 | 0.09092 | 0.08876 | 0.06318 | 0.09028 | 0.08641 | |
| ٤٠٠ | 0.06504 | 0.06430 | 0.06370 | 0.06504 | 0.06210 | 0.06210 | 0.06054 | 0.05951 | 0.05806 | 0.06027 | 0.05837 | |
| 0.85 | 30 | 0.84338 | 0.76349 | 0.71370 | 0.73158 | 0.52125 | 0.52125 | 0.49182 | 0.42789 | 0.24850 | 0.43504 | 0.36954 |
| 75 | 0.30541 | 0.29075 | 0.27662 | 0.30094 | 0.24410 | 0.24410 | 0.23899 | 0.22051 | 0.13431 | 0.23153 | 0.20178 | |
| 150 | 0.20878 | 0.20105 | 0.19498 | 0.20878 | 0.17764 | 0.17764 | 0.17393 | 0.16354 | 0.09076 | 0.17027 | 0.15263 | |
| ٢٠٠ | 0.12849 | 0.12535 | 0.12227 | 0.12849 | 0.11648 | 0.11648 | 0.11359 | 0.10901 | 0.06146 | 0.11215 | 0.10409 | |
| ٣٠٠ | 0.11050 | 0.10836 | 0.10621 | 0.11050 | 0.10211 | 0.10211 | 0.09953 | 0.09637 | 0.05833 | 0.09861 | 0.09294 | |
| ٤٠٠ | 0.10401 | 0.10245 | 0.10122 | 0.10401 | 0.09716 | 0.09716 | 0.09518 | 0.09275 | 0.06649 | 0.09466 | 0.09009 | |
| 0.90 | 30 | 0.97613 | 0.85885 | 0.74545 | 0.71295 | 0.50368 | 0.50368 | 0.48818 | 0.40588 | 0.42283 | 0.42927 | 0.33484 |
| 75 | 0.44011 | 0.40812 | 0.37435 | 0.42929 | 0.30917 | 0.30917 | 0.30259 | 0.26617 | 0.17612 | 0.28607 | 0.23098 | |
| 150 | 0.25209 | 0.24082 | 0.23379 | 0.25209 | 0.20571 | 0.20571 | 0.20091 | 0.18573 | 0.10259 | 0.19494 | 0.17021 | |
| ٢٠٠ | 0.15451 | 0.14963 | 0.14485 | 0.15451 | 0.13449 | 0.13449 | 0.13113 | 0.12405 | 0.04949 | 0.12798 | 0.11656 | |
| ٣٠٠ | 0.17619 | 0.17159 | 0.16822 | 0.17619 | 0.15751 | 0.15751 | 0.15411 | 0.14728 | 0.08178 | 0.15207 | 0.13996 | |
| ٤٠٠ | 0.12033 | 0.11756 | 0.11509 | 0.12033 | 0.10948 | 0.10948 | 0.10656 | 0.10225 | 0.05919 | 0.10534 | 0.09764 | |
| 0.95 | 30 | 1.95145 | 1.61153 | 1.33847 | 0.74971 | 0.63125 | 0.63125 | 0.60304 | 0.46309 | 0.75117 | 0.46704 | 0.36082 |
| 75 | 0.77058 | 0.68403 | 0.59467 | 0.67190 | 0.40887 | 0.40887 | 0.39664 | 0.32293 | 0.29066 | 0.34976 | 0.25791 | |
| 150 | 0.65448 | 0.61273 | 0.57333 | 0.46494 | 0.40631 | 0.40631 | 0.39867 | 0.35792 | 0.26362 | 0.37198 | 0.31806 | |
| ٢٠٠ | 0.46969 | 0.44678 | 0.43155 | 0.39893 | 0.33836 | 0.33836 | 0.33232 | 0.30280 | 0.20512 | 0.31955 | 0.27328 | |
| ٣٠٠ | 0.30380 | 0.28634 | 0.26932 | 0.30325 | 0.23318 | 0.23318 | 0.22857 | 0.20623 | 0.09539 | 0.21881 | 0.18363 | |
| ٤٠٠ | 0.24916 | 0.23768 | 0.22492 | 0.24784 | 0.20084 | 0.20084 | 0.19702 | 0.18129 | 0.09088 | 0.19109 | 0.16502 | |
| 0.99 | 30 | ١٤.١٤٤٤٤ | 10.76913 | 9.79942 | 1.91565 | 0.41671 | 0.41671 | 0.38925 | 0.27750 | ٢.٣١٢١٨ | 0.16890 | 0.22069 |
| 75 | 3.78885 | ٣.٠٢٧٣٧ | 2.62939 | 0.37407 | 0.53995 | 0.53995 | 0.50980 | 0.34694 | 1.03086 | 0.26050 | 0.24739 | |
| 150 | ٢.٢٩٢٧٤ | 1.84316 | 1.52954 | 0.57198 | 0.48478 | 0.48478 | 0.45777 | 0.30119 | 0.79692 | 0.29312 | 0.19747 | |
| ٢٠٠ | 1.70053 | 1.41316 | 1.18927 | 0.70098 | 0.49920 | 0.49920 | 0.47538 | 0.33489 | 0.64845 | 0.35025 | 0.23149 | |
| ٣٠٠ | 1.34593 | 1.15361 | 0.98523 | 0.75240 | 0.48773 | 0.48773 | 0.46838 | 0.34919 | 0.63455 | 0.38140 | 0.25647 | |
| ٤٠٠ | 1.06164 | 0.90709 | 0.76542 | 0.74014 | 0.42958 | 0.42958 | 0.41236 | 0.30474 | 0.42084 | 0.33755 | 0.21832 | |
|
|
ن | BRRE | BLE | بي إم أو بي إل إي | BMTPLE | |||||||
| MLE |
|
|
|
|
|
|
|
|
|
|||
| 0.80 | 30 | 0.64750 | 0.52111 | 0.42427 | 0.45862 | 0.45128 | 0.40733 | 0.41213 | 0.38837 | 0.16780 | 0.38943 | 0.35503 |
| 75 | 0.15702 | 0.14471 | 0.13449 | 0.15652 | 0.14051 | 0.13388 | 0.12976 | 0.12605 | 0.06906 | 0.12810 | 0.12061 | |
| 150 | 0.09021 | 0.08601 | 0.08350 | 0.09021 | 0.08440 | 0.08332 | 0.07876 | 0.07751 | 0.07712 | 0.07827 | 0.07564 | |
| ٢٠٠ | 0.08276 | 0.07930 | 0.07664 | 0.08276 | 0.07808 | 0.07656 | 0.07295 | 0.07186 | 0.05689 | 0.07260 | 0.07017 | |
| ٣٠٠ | 0.07660 | 0.07372 | 0.07153 | 0.07660 | 0.07262 | 0.07149 | 0.06802 | 0.06704 | 0.04608 | 0.06769 | 0.06554 | |
| ٤٠٠ | 0.04074 | 0.03973 | 0.03887 | 0.04074 | 0.03938 | 0.03885 | 0.03680 | 0.03649 | 0.04957 | 0.03668 | 0.03601 | |
| 0.85 | 30 | 0.56840 | 0.44911 | 0.38988 | 0.42134 | 0.38533 | 0.37133 | 0.32529 | 0.30210 | 0.12344 | 0.29520 | 0.27365 |
| 75 | 0.21368 | 0.18830 | 0.16699 | 0.20885 | 0.17881 | 0.16503 | 0.16601 | 0.15803 | 0.05910 | 0.16179 | 0.14713 | |
| 150 | 0.15136 | 0.13888 | 0.12834 | 0.14881 | 0.13404 | 0.12771 | 0.12515 | 0.12109 | 0.05286 | 0.12348 | 0.11523 | |
| ٢٠٠ | 0.09343 | 0.08869 | 0.08489 | 0.09343 | 0.08696 | 0.08478 | 0.08055 | 0.07892 | 0.04151 | 0.07996 | 0.07648 | |
| ٣٠٠ | 0.08379 | 0.07984 | 0.07630 | 0.08379 | 0.07835 | 0.07620 | 0.07292 | 0.07153 | 0.03097 | 0.07235 | 0.06944 | |
| ٤٠٠ | 0.06466 | 0.06230 | 0.06021 | 0.06466 | 0.06149 | 0.06016 | 0.05690 | 0.05612 | 0.03517 | 0.05666 | 0.05490 | |
| 0.90 | 30 | 0.83745 | 0.61988 | 0.46531 | 0.46258 | 0.48474 | 0.42572 | 0.43904 | 0.39826 | 0.17644 | 0.39233 | 0.35028 |
| 75 | 0.39174 | 0.32949 | 0.27112 | 0.33751 | 0.29292 | 0.26584 | 0.27448 | 0.25572 | 0.09356 | 0.26294 | 0.23160 | |
| 150 | 0.17707 | 0.15849 | 0.14698 | 0.17696 | 0.15092 | 0.14570 | 0.13695 | 0.13083 | 0.04159 | 0.13374 | 0.12243 | |
| ٢٠٠ | 0.12556 | 0.11622 | 0.10920 | 0.12541 | 0.11262 | 0.10893 | 0.10354 | 0.10031 | 0.03265 | 0.10212 | 0.09563 | |
| ٣٠٠ | 0.09785 | 0.09181 | 0.08699 | 0.09785 | 0.08955 | 0.08680 | 0.08262 | 0.08047 | 0.02875 | 0.08167 | 0.07733 | |
| ٤٠٠ | 0.08634 | 0.08165 | 0.07753 | 0.08634 | 0.07989 | 0.07738 | 0.07356 | 0.07187 | 0.02584 | 0.07289 | 0.06935 | |
| 0.95 | 30 | 1.68443 | 1.09561 | 0.77204 | 0.48652 | 0.68062 | 0.62751 | 0.57881 | 0.50033 | 0.32582 | 0.44611 | 0.42852 |
| 75 | 0.73111 | 0.54663 | 0.39375 | 0.47995 | 0.43239 | 0.36634 | 0.39682 | 0.35168 | 0.12190 | 0.35665 | 0.30196 | |
| 150 | 0.37054 | 0.30386 | 0.24197 | 0.31657 | 0.26622 | 0.23681 | 0.24696 | 0.22742 | 0.07983 | 0.23379 | 0.20314 | |
| ٢٠٠ | 0.27551 | 0.23754 | 0.21064 | 0.26342 | 0.21795 | 0.20874 | 0.19910 | 0.18651 | 0.05127 | 0.19220 | 0.17011 | |
| ٣٠٠ | 0.25655 | 0.22332 | 0.19001 | 0.24689 | 0.20769 | 0.18726 | 0.19444 | 0.18341 | 0.04651 | 0.18890 | 0.16850 | |
| ٤٠٠ | 0.18348 | 0.16438 | 0.14629 | 0.17802 | 0.15497 | 0.14527 | 0.14403 | 0.13731 | 0.03603 | 0.14085 | 0.12803 | |
| 0.99 | 30 | 6.93854 | 2.90235 | ٢.٢٦٣٨٤ | 0.86870 | 0.32289 | 0.31842 | 0.21776 | 0.15566 | 0.44098 | 0.16182 | 0.13505 |
| 75 | ٢.٩١٤٢٤ | 1.59392 | 1.11270 | 0.18493 | 0.51965 | 0.49462 | 0.41557 | 0.30699 | 0.41887 | 0.19873 | 0.24476 | |
| 150 | ٢.١٦٣٧٥ | 1.39194 | 1.02453 | 0.29387 | 0.57347 | 0.52891 | 0.48072 | 0.37903 | 0.35615 | 0.30998 | 0.30361 | |
| ٢٠٠ | 1.52260 | 1.01553 | 0.71168 | 0.39518 | 0.54538 | 0.49432 | 0.47786 | 0.39059 | 0.31249 | 0.36324 | 0.31620 | |
| ٣٠٠ | 1.28047 | 0.88479 | 0.59777 | 0.48224 | 0.54690 | 0.48200 | 0.48736 | 0.40500 | 0.25899 | 0.39680 | 0.33012 | |
| ٤٠٠ | 0.98168 | 0.69490 | 0.48538 | 0.47849 | 0.47422 | 0.41223 | 0.42778 | 0.36201 | 0.18815 | 0.36141 | 0.29878 | |
ال
5. التطبيقات
|
|
ن | BRRE | BLE | BMTPLE | ||||||||
| MLE |
|
|
|
|
بي إم أو بي إل إي |
|
|
|
|
|
||
| 0.80 | 30 | 2.64169 | 2.40458 | ٢.١٠٦٥٠ | 1.77960 | 1.33606 | 1.33567 | 1.29169 | 1.14548 | 0.45200 | 0.99216 | 0.80629 |
| 75 | 1.10480 | 1.07215 | 1.04870 | 0.65330 | 0.64745 | 0.64745 | 0.60047 | 0.56443 | 0.16792 | 0.51434 | 0.46595 | |
| 150 | 0.47603 | 0.46338 | 0.45160 | 0.46713 | 0.41723 | 0.41720 | 0.39379 | 0.37521 | 0.11558 | 0.37783 | 0.32299 | |
| ٢٠٠ | 0.33721 | 0.33028 | 0.32274 | 0.33721 | 0.30710 | 0.30710 | 0.28923 | 0.27844 | 0.07285 | 0.28030 | 0.24701 | |
| ٣٠٠ | 0.31110 | 0.30516 | 0.30200 | 0.28159 | 0.27915 | 0.27915 | 0.25681 | 0.24986 | 0.08806 | 0.24978 | 0.22903 | |
| ٤٠٠ | 0.28495 | 0.28147 | 0.27930 | 0.28080 | 0.26548 | 0.26548 | 0.25224 | 0.24652 | 0.08035 | 0.24759 | 0.22935 | |
| 0.85 | 30 | 2.87692 | 2.63193 | 2.33615 | 1.87831 | 1.31017 | 1.30979 | 1.24291 | 1.08697 | 0.40597 | 0.92900 | 0.73996 |
| 75 | 1.08265 | 1.03854 | 0.99123 | 0.91909 | 0.78523 | 0.78523 | 0.75382 | 0.70133 | 0.14955 | 0.67579 | 0.56095 | |
| 150 | 0.53274 | 0.51535 | 0.50001 | 0.53274 | 0.45060 | 0.45060 | 0.42550 | 0.40029 | 0.10548 | 0.40236 | 0.33068 | |
| ٢٠٠ | 0.39951 | 0.38841 | 0.37884 | 0.39951 | 0.35090 | 0.35090 | 0.32722 | 0.31093 | 0.06772 | 0.31213 | 0.26458 | |
| ٣٠٠ | 0.44089 | 0.43337 | 0.42737 | 0.39901 | 0.38634 | 0.38634 | 0.36734 | 0.35644 | 0.09867 | 0.35664 | 0.32423 | |
| ٤٠٠ | 0.24624 | 0.24185 | 0.23885 | 0.24624 | 0.22792 | 0.22792 | 0.21241 | 0.20523 | 0.04804 | 0.20649 | 0.18411 | |
| 0.90 | 30 | ٤.٤٨٤٦٢ | 3.90853 | 3.34183 | 1.76829 | 1.52439 | 1.52439 | 1.48083 | 1.25481 | 0.83019 | 0.89733 | 0.82254 |
| 75 | 1.57276 | 1.47943 | 1.32581 | 1.50402 | 1.06089 | 1.06089 | 1.02829 | 0.92375 | 0.28273 | 0.89047 | 0.66320 | |
| 150 | 0.76350 | 0.72929 | 0.69584 | 0.76350 | 0.59480 | 0.59480 | 0.56200 | 0.51623 | 0.10481 | 0.51124 | 0.39543 | |
| ٢٠٠ | 0.66836 | 0.64669 | 0.62930 | 0.61539 | 0.54225 | 0.54225 | 0.50468 | 0.47474 | 0.08066 | 0.46773 | 0.39156 | |
| ٣٠٠ | 0.65632 | 0.64172 | 0.62826 | 0.59069 | 0.54129 | 0.54129 | 0.51659 | 0.49443 | 0.13431 | 0.49182 | 0.43091 | |
| ٤٠٠ | 0.40050 | 0.39055 | 0.38242 | 0.40050 | 0.35514 | 0.35514 | 0.33309 | 0.31729 | 0.05772 | 0.31926 | 0.27206 | |
| 0.95 | 30 | 8.66006 | 7.30329 | 6.04024 | 1.49363 | 1.63259 | 1.63259 | 1.59365 | 1.31432 | 0.98935 | 0.56670 | 0.81276 |
| 75 | ٢.٤٣٢٣٨ | ٢.٢٢٣٤٤ | 1.93829 | 2.07747 | 1.24529 | 1.24529 | 1.21509 | 1.04092 | 0.39006 | 0.90334 | 0.65857 | |
| 150 | 1.79797 | 1.66360 | 1.47969 | 1.71622 | 1.06254 | 1.06254 | 1.03175 | 0.89822 | 0.29090 | 0.82312 | 0.58913 | |
| ٢٠٠ | 1.26987 | 1.19753 | 1.09461 | 1.24894 | 0.88111 | 0.88111 | 0.84936 | 0.76029 | 0.15425 | 0.73623 | 0.53766 | |
| ٣٠٠ | 0.87923 | 0.83916 | 0.79237 | 0.86756 | 0.66557 | 0.66557 | 0.63796 | 0.58192 | 0.11254 | 0.57548 | 0.43693 | |
| ٤٠٠ | ٢.٤٠٣٣٣ | ٢.٣٤١٧٢ | ٢.٣٠٦٥١ | 1.08319 | 0.98300 | 0.98300 | 0.91888 | 0.86690 | 0.11773 | 0.75832 | 0.72395 | |
| 0.99 | 30 | ٤٦.٥٣٢٦٧ | ٣٩.١٣٦٥٣ | 33.84793 | ٤.٥٦٣٦٥ | 1.02191 | 1.02191 | 1.00490 | 0.82855 | 3.30725 | ٢.٥٣٣٥٢ | 0.53972 |
| 75 | 14.31168 | 12.59060 | 10.78966 | 1.09636 | 1.51731 | 1.51731 | 1.49352 | 1.19007 | 1.50903 | 0.26156 | 0.65130 | |
| 150 | 8.56375 | 7.60768 | 6.50498 | 1.79189 | 1.48829 | 1.48829 | 1.46132 | 1.15434 | 1.17424 | 0.45137 | 0.61263 | |
| ٢٠٠ | 5.91519 | 5.27114 | ٤.٤٧٠٠٢ | 2.37686 | 1.52570 | 1.52570 | 1.50343 | 1.19409 | 0.65663 | 0.65281 | 0.60015 | |
| ٣٠٠ | ٤.٥٢٥٩٥ | ٤.٠٨٠٠٥ | 3.41682 | 2.63069 | 1.53344 | 1.53327 | 1.58315 | 1.23394 | 0.75394 | 0.87444 | 0.67794 | |
| ٤٠٠ | 5.78554 | 5.40341 | ٤.٨٩١٢٤ | ٢.٧٦٠٢٦ | 1.70205 | 1.70205 | 1.67444 | 1.41825 | 0.64502 | 0.98075 | 0.88845 | |


|
|
ن | BRRE | BLE | BMTPLE | ||||||||
| MLE |
|
|
|
|
بي إم أو بي إل إي |
|
|
|
|
|
||
| 0.80 | 30 | 1.83877 | 1.44699 | 1.06422 | 1.18693 | 1.14327 | 0.97437 | 1.01112 | 0.92170 | 0.30634 | 0.77951 | 0.71436 |
| 75 | 0.57997 | 0.53073 | 0.47991 | 0.54481 | 0.49251 | 0.46933 | 0.44340 | 0.42461 | 0.09565 | 0.41621 | 0.36792 | |
| 150 | 0.30259 | 0.28380 | 0.26640 | 0.30167 | 0.27454 | 0.26559 | 0.24252 | 0.23418 | 0.06719 | 0.23253 | 0.20836 | |
| ٢٠٠ | 0.22476 | 0.21404 | 0.20312 | 0.22476 | 0.20937 | 0.20280 | 0.18487 | 0.18010 | 0.05297 | 0.17933 | 0.16465 | |
| ٣٠٠ | 0.21275 | 0.20346 | 0.19590 | 0.21275 | 0.19948 | 0.19574 | 0.17411 | 0.16995 | 0.04857 | 0.16944 | 0.15625 | |
| ٤٠٠ | 0.14582 | 0.14092 | 0.13678 | 0.14582 | 0.13892 | 0.13671 | 0.12238 | 0.12012 | 0.04721 | 0.12006 | 0.11256 | |
| 0.85 | 30 | 1.82500 | 1.45547 | 1.07658 | 1.18792 | 1.12901 | 1.00693 | 1.01537 | 0.92390 | 0.29687 | 0.78769 | 0.71469 |
| 75 | 0.65561 | 0.58562 | 0.51427 | 0.64153 | 0.53991 | 0.50876 | 0.47695 | 0.45069 | 0.08164 | 0.43515 | 0.37568 | |
| 150 | 0.42016 | 0.38795 | 0.35740 | 0.41946 | 0.37053 | 0.35598 | 0.32902 | 0.31539 | 0.07141 | 0.31158 | 0.27418 | |
| ٢٠٠ | 0.37313 | 0.34939 | 0.32569 | 0.36966 | 0.33489 | 0.32380 | 0.29477 | 0.28452 | 0.04316 | 0.28121 | 0.25220 | |
| ٣٠٠ | 0.23383 | 0.22290 | 0.21314 | 0.23383 | 0.21750 | 0.21286 | 0.19323 | 0.18803 | 0.04010 | 0.18735 | 0.17127 | |
| ٤٠٠ | 0.21292 | 0.20401 | 0.19618 | 0.21292 | 0.19981 | 0.19603 | 0.17672 | 0.17250 | 0.03321 | 0.17197 | 0.15862 | |
| 0.90 | 30 | ٤.٢٦٤٨٨ | ٣.٠٢٣٨٩ | 2.07686 | 1.13010 | 1.65646 | 1.52159 | 1.42122 | 1.27032 | 0.71327 | 0.84827 | 0.97675 |
| 75 | 0.96233 | 0.82457 | 0.64968 | 0.85692 | 0.70945 | 0.62838 | 0.64029 | 0.58953 | 0.13196 | 0.55113 | 0.46057 | |
| 150 | 0.68256 | 0.61024 | 0.53307 | 0.67437 | 0.56186 | 0.52849 | 0.50150 | 0.47141 | 0.07558 | 0.45728 | 0.38752 | |
| ٢٠٠ | 0.48817 | 0.45086 | 0.41836 | 0.45866 | 0.41998 | 0.40534 | 0.37401 | 0.35828 | 0.04965 | 0.35098 | 0.31104 | |
| ٣٠٠ | 0.33067 | 0.30821 | 0.28691 | 0.33067 | 0.29656 | 0.28614 | 0.26091 | 0.25065 | 0.03357 | 0.24815 | 0.21923 | |
| ٤٠٠ | 0.32034 | 0.30122 | 0.28391 | 0.32034 | 0.28935 | 0.28271 | 0.25730 | 0.24801 | 0.03325 | 0.24654 | 0.21915 | |
| 0.95 | 30 | 7.49130 | 5.17984 | ٣.٥٩٢٦٢ | 0.82873 | 1.99582 | 1.93539 | 1.71198 | 1.50775 | 0.71993 | 0.63689 | 1.14818 |
| 75 | 1.85635 | 1.47272 | 1.06156 | 1.24485 | 1.05443 | 0.96045 | 0.96265 | 0.85110 | 0.19345 | 0.69663 | 0.61571 | |
| 150 | 1.52308 | 1.26653 | 0.97146 | 1.18191 | 0.98375 | 0.89465 | 0.89512 | 0.80985 | 0.15599 | 0.70891 | 0.60865 | |
| ٢٠٠ | 1.15016 | 1.01552 | 0.84704 | 0.93563 | 0.82545 | 0.75061 | 0.75308 | 0.70096 | 0.09803 | 0.65054 | 0.56469 | |
| ٣٠٠ | 0.76535 | 0.67981 | 0.57337 | 0.75647 | 0.61234 | 0.56729 | 0.55279 | 0.51534 | 0.05813 | 0.49717 | 0.41425 | |
| ٤٠٠ | 0.59861 | 0.53845 | 0.47632 | 0.59506 | 0.49941 | 0.47339 | 0.44629 | 0.42078 | 0.04042 | 0.40916 | 0.34876 | |
| 0.99 | 30 | ٣٤.٧٢٣٢٤ | 22.88346 | 16.87703 | 7.82112 | 1.20571 | 1.20513 | 1.11674 | 0.95281 | 1.61605 | 2.77552 | 0.74712 |
| 75 | 10.10960 | 6.90541 | ٤.٥٥٠٢٦ | 0.43189 | 1.59396 | 1.58933 | ١.٤٤٤٤٧ | 1.18678 | 0.72038 | 0.21227 | 0.80404 | |
| 150 | 5.68694 | 3.97307 | ٢.٦١٨٦٩ | 0.85581 | 1.38724 | 1.35887 | 1.26837 | 1.02548 | 0.47350 | 0.33012 | 0.66594 | |
| ٢٠٠ | 5.18955 | 3.97351 | ٢.٧٨٣٦٤ | 1.22267 | 1.64480 | 1.59475 | 1.51056 | 1.27291 | 0.33539 | 0.61082 | 0.86192 | |
| ٣٠٠ | 5.04496 | ٤.١٩٩٨٧ | 3.30905 | 1.48063 | 1.82360 | 1.74464 | 1.71323 | 1.50816 | 0.32844 | 0.92600 | 1.11495 | |
| ٤٠٠ | ٣.٠٠٣٨٦ | 2.30031 | 1.54180 | 1.42011 | 1.31878 | 1.24651 | 1.21399 | 1.03222 | 0.25264 | 0.70063 | 0.68973 | |
5.1. مجموعة بيانات نسبة الدهون في الجسم
|
|
ن | BRRE | BLE | بيموبل | BMTPLE | |||||||
| MLE |
|
|
|
|
|
|
|
|
|
|||
| 0.80 | 30 | 1.26890 | 1.21011 | 1.16031 | 1.20732 | 1.03130 | 1.03130 | 1.01514 | 0.95288 | 0.76332 | 0.97479 | 0.89002 |
| 75 | 0.77041 | 0.75887 | 0.74864 | 0.75442 | 0.71742 | 0.71742 | 0.70911 | 0.69288 | 0.49775 | 0.70035 | 0.67491 | |
| 150 | 0.56644 | 0.56054 | 0.55783 | 0.56644 | 0.54263 | 0.54263 | 0.53418 | 0.52629 | 0.47117 | 0.53091 | 0.51789 | |
| ٢٠٠ | 0.52310 | 0.51826 | 0.51524 | 0.52310 | 0.50332 | 0.50332 | 0.49575 | 0.48843 | 0.41674 | 0.49314 | 0.48034 | |
| ٣٠٠ | 0.43000 | 0.42691 | 0.42524 | 0.43000 | 0.41782 | 0.41782 | 0.41142 | 0.40756 | 0.40672 | 0.41009 | 0.40343 | |
| ٤٠٠ | 0.38469 | 0.38281 | 0.38136 | 0.38469 | 0.37719 | 0.37719 | 0.37225 | 0.36990 | 0.38241 | 0.37145 | 0.36739 | |
| 0.85 | 30 | 1.30810 | 1.24576 | 1.20842 | 1.24582 | 1.04219 | 1.04219 | 1.00798 | 0.93671 | 0.71812 | 0.95073 | 0.86658 |
| 75 | 0.83302 | 0.81311 | 0.79574 | 0.83276 | 0.75189 | 0.75189 | 0.74226 | 0.71360 | 0.50549 | 0.72905 | 0.68296 | |
| 150 | 0.68893 | 0.67727 | 0.66926 | 0.68264 | 0.63840 | 0.63840 | 0.63076 | 0.61395 | 0.48316 | 0.62444 | 0.59557 | |
| ٢٠٠ | 0.54907 | 0.54235 | 0.53621 | 0.54907 | 0.52213 | 0.52213 | 0.51180 | 0.50194 | 0.35977 | 0.50785 | 0.49111 | |
| ٣٠٠ | 0.55313 | 0.54809 | 0.54369 | 0.54569 | 0.52959 | 0.52959 | 0.52149 | 0.51393 | 0.38609 | 0.51844 | 0.50570 | |
| ٤٠٠ | 0.42353 | 0.42048 | 0.41842 | 0.42353 | 0.41147 | 0.41147 | 0.40400 | 0.39959 | 0.35302 | 0.40234 | 0.39473 | |
